Xtremity Preform Socket Kits (Standard profile) – Product Codes
| Size | Product Code | Distal Measurement | Proximal Measurement |
| 26 | XT26SCG | 26-28.9cm | 26-37.5cm |
| 29 | XT29SCG | 29-31.9cm | 28-37.5cm |
| 32 | XT32SCG | 32-34.9cm | 31.6-41cm |
| 35 | XT35SCG | 35-37.9cm | 34.4-45.9cm |
NOTE: Includes Alignment Base
* to define whether user is standard or conical, please refer to sizing chart in download section
Xtremity Preform Socket Kits (Conical profile) – Product Codes
| Size | Product Code | Distal Measurement | Proximal Measurement |
| 26+ | XT26CCG | 26-28.9cm | 28.5-30.4cm |
| 29+ | XT29CCG | 29-31.9cm | 30-44.4cm |
| 32+ | XT32CCG | 32-34.9cm | 34.5-48.4cm |
NOTE: Includes Alignment Base
*to define whether user is standard or conical, please refer to sizing chart in download section
Xtremity Flex Inner Socket Product Codes
| Size | Product Code | Distal Measurement (4cm up from distal end) | Proximal Measurement (MPT) |
| 24 | XTF24B | 24-27.9cm | 26.9-43.7cm |
| 28 | XTF28B | 28-32.9cm | 28.5-43.7cm |
| 33 | XTF33B | 33-38cm | 32.5-47.8cm |
Xtremity Suspension Systems Product Codes
| Size | Product Code | Suspension System |
| 26 | XT26P150 | Pin Lock |
| 29-35 | XT29P150 | Pin Lock |
| 26 | XT26S | Suction |
| 29-35 | XT29S | Suction |
| 26 | XT26V | Vacuum |
| 29-35 | XT29V | Vacuum |
| Replacement Plunger pin length | Product Code |
| 1.5” | XTPPF150M10 |
| 1.75” | XTPPF175M10 |
Xtremity replacement Preform socket (standard profile) Product Codes
| Size | Product Code | Distal Measurement | Proximal Measurement |
| 26 | XTSP26SCG | 26-28.9cm | 26-37.5cm |
| 29 | XTSP29SCG | 29-31.9cm | 28-37.5cm |
| 32 | XTSP32SCG | 32-34.9cm | 31.6-41cm |
| 35 | XTSP35SCG | 35-37.9cm | 34.4-45.9cm |
NOTE: Does not include Alignment Base
* to define whether user is standard or conical, please refer to sizing chart in download section
Xtremity replacement Preform socket (conical profile) Product Codes
| Size | Product Code | Distal Measurement | Proximal Measurement |
| 26+ | XTSP26CCG | 26-28.9cm | 28.5-30.4cm |
| 29+ | XTSP29CCG | 29-31.9cm | 30-44.4cm |
| 32+ | XTSP32CCG | 32-34.9cm | 34.5-48.4cm |
NOTE: Does not include Alignment Base
* to define whether user is standard or conical, please refer to sizing chart in download section
Xtremity Socket Alignment Base Product Codes
| Size | Product Code |
| 26 | XT26AB |
| 29-35 | XT29AB |
Xtremity Fabrication Part Product Codes
| Product Description | Product Code |
| Benchtop heating unit, 120v | XTBHU120 |
| Distal end pad injection valve, includes key | XTDEPV |
| Dispensing gun | XTDG400 |
| Latex casting bag, size large | XTLBL |
| Latex casting bag, size small | XTLBS |
| Mixer tips, qty=10 | XTMT400 |
| Practitioner kit without dispensing gun | XTPKNG |
| Practitioner kit with dispensing gun | XTPKG |
| Rotary cutting stylist | XTRCS |
| Silicone, 400 ml cartridge | XTS400 |
NOTE: Practitioner kits include: Insulated gloves, 2x Latex sealing sleeves (small and large), 3mm, 4mm and 8mm Wrenches, Rotary cutting stylus, hole punch, silicone cartridge, 10x silicone mixer tips, distal end pad injection valve key, with or without silicone dispensing gun
Share this page