Ordering Information
Men:
Size | Product Code | Chest Circumference (cm) | Measurement Illustration |
---|---|---|---|
S | 102802 | Up to 82cm | ![]() |
M | 102803 | 82 - 96cm | |
L | 102805 | 96 - 112cm | |
XL | 102806 | 112 - 128cm | |
XXL | 102807 | 128 - 144cm |
Women:
Size | Product Code | Chest Circumference (cm) | Measurement Illustration |
---|---|---|---|
S | 102902 | Up to 66cm | ![]() |
M | 102903 | 66 - 76cm | |
L | 102905 | 76 - 89cm | |
XL | 102906 | 89 - 102cm | |
XXL | 102907 | 102 - 125cm |
Share this page