Our PVC straps and pads provide a variety of options to add a pop of colour to your patients’ orthotic devices, and are our standard finish. The straps are self-gripping with a great resistance to traction, making them durable and long-lasting. Easy to install and clean, these straps and pads are a simple solution for keeping orthoses secure.
Straps and pads are both sold in packs of 10, and coloured rivets in packs of 100.
Please use the table below to find the part number for your desired size and colour.
Strap | Pad | |||||||
---|---|---|---|---|---|---|---|---|
Length | 300mm | 500mm | 400mm | 680mm | 150mm | |||
Width | 16mm | 25mm | 40mm | 25mm | 40mm | |||
Coloured | Alaska | 2X75-CV300 | 2X45-CV300 | 2X45-CV500 | 2X55-CV400 | 2X55-CV680 | 2X81 | 2X61 |
Auckland | 2X714-CV300 | 2X414-CV300 | 2X414-CV500 | 2X514-CV400 | 2X514-CV680 | 2X819 | 2X619 | |
London | 2X77-CV300 | 2X47-CV300 | 2X47-CV500 | 2X57-CV400 | 2X57-CV680 | - | - | |
Moscow | 2X713-CV300 | 2X413-CV300 | 2X413-CV500 | 2X513-CV400 | 2X513-CV680 | 2X818 | 2X618 | |
Oslo | 2X719-CV300 | 2X419-CV300 | 2X419-CV500 | 2X519-CV400 | 2X519-CV680 | 2X83 | 2X63 | |
Shanghai | 2X721-CV300 | 2X421-CV300 | 2X421-CV500 | 2X521-CV400 | 2X521-CV680 | 2X809 | 2X609 | |
Textured | New Delhi | 2X702-CV300 | 2X402-CV300 | 2X402-CV500 | 2X502-CV400 | 2X502-CV680 | 2X802 | 2X602 |
Seville | 2X709-CV300 | 2X409-CV300 | 2X409-CV500 | 2X509-CV400 | 2X509-CV680 | 2X805 | 2X605 | |
Sydney | 2X701-CV300 | 2X401-CV300 | 2X401-CV500 | 2X501-CV400 | 2X501-CV680 | 2X801 | 2X601 | |
Texas | 2X79-CV300 | 2X49-CV300 | 2X49-CV500 | 2X59-CV400 | 2X59-CV680 | 2X89 | 2X69 | |
Tokyo | 2X70-CV300 | 2X40-CV300 | 2X40-CV500 | 2X50-CV400 | 2X50-CV680 | 2X85 | 2X65 |
Straps and pads are sold separately. Use 25mm pads for straps with width 16-25mm; use 40mm pads for straps with width 25-40mm.
Subscribe to the Ortho Europe newsletter
Share this page