Ordering Information
Size | Product Code | Head Circumference | Measuring Illustration |
---|---|---|---|
45 | PH-M1-45 | 45cm | ![]() |
46 | PH-M1-46 | 46cm | |
47 | PH-M1-47 | 47cm | |
48 | PH-M1-48 | 48cm | |
49 | PH-M1-49 | 49cm | |
50 | PH-M1-50 | 50cm | |
51 | PH-M1-51 | 51cm | |
52 | PH-M1-52 | 52cm | |
53 | PH-M1-53 | 53cm | |
54 | PH-M1-54 | 54cm | |
55 | PH-M1-55 | 55cm | |
56 | PH-M1-56 | 56cm | |
57 | PH-M1-57 | 57cm | |
58 | PH-M1-58 | 58cm | |
59 | PH-M1-59 | 59cm | |
60 | PH-M1-60 | 60cm | |
61 | PH-M1-61 | 61cm | |
62 | PH-M1-62 | 62cm |
*This product is made to order in Bradford. Please refer to the Ortho Europe helmet catalogue for all semi-bespoke cranial protection solutions and allow appropriate 7-21 days lead time.
Share this page