Ordering Information
Willowood Prosthetic Pylons product codes and technical specifications
Description | Product | Product Code | Material | Weight Limit | Product Weight | Tube Length | Warranty |
---|---|---|---|---|---|---|---|
Paediatric 22 mm Pylon 300 mm | ![]() | PPF-130030 | Aluminium | 60kg | 119g | 300mm | 12 months from patient fit date |
Paediatric 22 mm Pylon 400 mm | PPF-130040 | 160g | 400mm | ||||
Paediatric 22mm Pylon w/ Fixed Adapter 300 mm | PPF-131330 | 160g | 300mm | ||||
Paediatric 22mm Pylon w/ Fixed Adapter 400 mm | PPF-131340 | 199g | 400mm |
Willowood Tube Clamp Adapters product codes and technical specifications
Description | Product | Product Code | Material | Weight Limit | Product Weight (Inclusive of screws) | Warranty |
---|---|---|---|---|---|---|
Paediatric 22mm Tube Clamp Adapter | ![]() | PPF-130000 | Aluminium | 60kg | 45g | 12 months from patient fit date |
Willowood Dual Receivers product codes and technical specifications
Product Description | Product | Product Code | Material | Weight Limit | Weight | Warranty |
---|---|---|---|---|---|---|
Paediatric Dual receiver – 27mm | ![]() | PPF-138027 | Aluminium | 60kg | 44g | 12 months from patient fit date |
Paediatric Dual receiver – 51mm | PPF-138051 | Aluminium | 60kg | 65g | 12 months from patient fit date |
Willowood Pyramid and Receiver Adapters product codes and technical specifications
Product Description | Product | Product Code | Material | Weight Limit | Weight | Diameter | Warranty |
---|---|---|---|---|---|---|---|
Paediatric 4-Hole Male Pyramid Adaptor | ![]() | PPF-227014 | Aluminium | 60kg | 30g | 22mm | 12 months and three weeks from date of invoice |
Paediatric 4-Hole Female Pyramid Receiver Adaptor | ![]() | PPF-137004 | Aluminium | 60kg | 30g | 22mm | 12 months and three weeks from date of invoice |
Paediatric 4-Hole Adaptor Spacer Plate | ![]() | PPF-994118 | Plastic | 60kg | 5g | 22mm | 12 months and three weeks from date of invoice |
Paediatric 4-Hole Adaptor Spacer Plate | PPF-994114 | Plastic | 60kg | 10g | 22mm | 12 months and three weeks from date of invoice | |
Paediatric Foot Female Pyramid Receiver Adaptor | ![]() | PPF-1209 | Aluminium | 60kg | 35g | 22mm | 12 months and three weeks from date of invoice |
Paediatric Foot Male Pyramid Adaptor | ![]() | PPF-1208 | Titanium | 60kg | 15g | 22mm | 12 months and three weeks from date of invoice |
Paediatric Symes Nut | ![]() | PPF-FS006 | Titanium | 60kg | 30g | 22mm | 12 months and three weeks from date of invoice |
Miscellaneous Paediatric componentry product codes and technical specifications
Description | Product | Part no. | Material | Weight Limit | Product Weight (Inclusive of screws) | Diameter | Warranty |
---|---|---|---|---|---|---|---|
Paediatric Laminated Socket Attachment Block | ![]() | PPF-700250 | Plastic | 60kg | 33g | 22mm | 12 months and three weeks from date of invoice |
Paediatric Growth Kit | ![]() | PPF-GKIT | Titanium | 60kg | N/A | 22mm | 12 months and three weeks from date of invoice |
Share this page