Size Guide
Size | Men (UK) | Women (UK) | Junior (UK) | EU |
---|---|---|---|---|
SK | - | - | 7-9 | 25-27 |
MK | - | - | 10-12 | 29-31 |
LK | - | - | 13-2 | 32-34 |
XXS | - | 3-4 | 3-4 | 35-37 |
XS | - | 5-6 | 5-6 | 38-39 |
S | 6-7 | 7-8 | - | 40-41 |
M | 8-9 | 9-10 | - | 42-43 |
L | 10-11 | - | - | 44-46 |
XL | 12-13 | - | - | 47-49 |
XXL | 14+ | - | - | 50+ |
Available in a choice of three EVA densities, Orthoticks Pro insoles are easily customised with a range of top covers and additions thanks to their clear clinical markings, so you can provide the perfect solution for your patients.
The Orthoticks Pro Range of insoles can be worn as they arrive, or can be easily customised using clinical markings and additions.
Size | Men (UK) | Women (UK) | Junior (UK) | EU |
---|---|---|---|---|
SK | - | - | 7-9 | 25-27 |
MK | - | - | 10-12 | 29-31 |
LK | - | - | 13-2 | 32-34 |
XXS | - | 3-4 | 3-4 | 35-37 |
XS | - | 5-6 | 5-6 | 38-39 |
S | 6-7 | 7-8 | - | 40-41 |
M | 8-9 | 9-10 | - | 42-43 |
L | 10-11 | - | - | 44-46 |
XL | 12-13 | - | - | 47-49 |
XXL | 14+ | - | - | 50+ |
We have a full range of additions which may be used to customise these insoles to the needs of your patient. These can be added in the factory when ordering the insole, or by yourself in the clinic.
Subscribe to the Ortho Europe newsletter
Share this page