Ordering information
Maximum lateral stretch 26cm, maximum circumference 52cm
Ortho Europe Transtibial Stump Socks Product Codes
Below Knee Plain Cotton
Size | Product Code (Without Hole) | Product Code (With Hole) | Length (cm) |
---|---|---|---|
20/Red | OE-BK-P-20 | OE-BK-PH-20 | 20cm |
25/Yellow | OE-BK-P-25 | OE-BK-PH-25 | 25cm |
30/Green | OE-BK-P-30 | OE-BK-PH-30 | 30cm |
35/Black | OE-BK-P-35 | OE-BK-PH-35 | 35cm |
40/Blue | OE-BK-P-40 | OE-BK-PH-40 | 40cm |
45/Pink | OE-BK-P-45 | OE-BK-PH-45 | 45cm |
50/White | OE-BK-P-50 | OE-BK-PH-50 | 50cm |
60/Orange | OE-BK-P-60 | OE-BK-PH-60 | 60cm |
Below Knee Terry
Size | Product Code (Without Hole) | Product Code (With Hole) | Length (cm) |
---|---|---|---|
20/Red | OE-BK-T-20 | OE-BK-TH-20 | 20cm |
25/Yellow | OE-BK-T-25 | OE-BK-TH-25 | 25cm |
30/Green | OE-BK-T-30 | OE-BK-TH-30 | 30cm |
35/Black | OE-BK-T-35 | OE-BK-TH-35 | 35cm |
40/Blue | OE-BK-T-40 | OE-BK-TH-40 | 40cm |
45/Pink | OE-BK-T-45 | OE-BK-TH-45 | 45cm |
50/White | OE-BK-T-50 | OE-BK-TH-50 | 50cm |
60/Orange | OE-BK-T-60 | OE-BK-TH-60 | 60cm |
Below Knee Thick/Thin
If the patient has lost more volume proximally, choose Terry/Plain; if more volume has been lost distally, choose Plain/Terry.
Size | Product Code (Plain/Terry without hole) | Product Code (Terry/Plain without hole) | Product Code (Plain/Terry with hole) | Product Code (Terry/Plain with hole) | Length (cm) |
---|---|---|---|---|---|
30/Green | OE-BK-PTB-30 | OE-BK-TPB-30 | OE-BK-PTBH-30 | OE-BK-TPBH-30 | 30cm |
35/Black | OE-BK-PTB-35 | OE-BK-TPB-35 | OE-BK-PTBH-35 | OE-BK-TPBH-35 | 35cm |
40/Blue | OE-BK-PTB-40 | OE-BK-TPB-40 | OE-BK-PTBH-40 | OE-BK-TPBH-40 | 40cm |
45/Pink | OE-BK-PTB-45 | OE-BK-TPB-45 | OE-BK-PTBH-45 | OE-BK-TPBH-45 | 45cm |
All socks sold as single socks.
Share this page