Specifications
Product Image | Product Name | Build Height | Weight | Activity Level | Weight Limit | Proximal Adaptor | Distal Adaptor | Amputation Level |
---|---|---|---|---|---|---|---|---|
![]() | Mechanical 4-Bar Knee 1 | 212mm | No lock: 466g Right lock: 542g Left lock: 542g | K1 - K4 | 100kg | Male Pyramid | 30mm Tube Adaptor | Transfemoral |
![]() | Mechanical 4-Bar Knee 2 | 119mm | Stainless Steel: 916g Titanium: 671g | K1 - K4 | 125kg | Lamination Anchor | Pyramid Adaptor | Knee Disarticulation |
![]() | Mechanical 4-Bar Knee 3 | 115mm | Aluminium: 520g | K1 - K4 | 100kg | Male Pyramid | 30mm Tube Adaptor | Transfemoral |
![]() | Mechanical 4-Bar Knee 4 | 80mm | Stainless Steel: 719g Titanium: 481g | K1 - K4 | 125kg | Male Pyramid | Pyramid Adaptor | Transfemoral |
![]() | Mechanical 4-Bar Knee 5 | 141mm | Aluminium: 531g | K1 - K4 | 100kg | Male Pyramid, Lamination Anchor & Lamination Adaptor | 30mm Tube Adaptor | Transfemoral & Knee Disarticulation |
Share this page