Ordering Information
| Size | Product Code | Shoe Sole Length (cm) |
|---|---|---|
| XS | 1029-XS | 19cm |
| S | 1029-S | 22.5cm |
| M | 1029-M | 26.5cm |
| L | 1029-L | 30.5cm |
| XL | 1029-XL | 35cm |
Traditional design which fits over standard cast to provide a non-slip sole.
Measure the foot length of the patient and refer to the shoe sole length in the ordering information table.
| Size | Product Code | Shoe Sole Length (cm) |
|---|---|---|
| XS | 1029-XS | 19cm |
| S | 1029-S | 22.5cm |
| M | 1029-M | 26.5cm |
| L | 1029-L | 30.5cm |
| XL | 1029-XL | 35cm |
Share this page