Part Number | Size | Euro Shoe Size | Height |
---|---|---|---|
Left | |||
1412-S-L | Small | 35/39 | 28cm |
1412-M-L | Medium | 40/43 | 29cm |
1412-L-L | Large | 41/44 | 34cm |
1412-XL-L | X Large | >44 | 39cm |
Right | |||
1412-S-R | Small | 35/39 | 28cm |
1412-M-R | Medium | 40/43 | 29cm |
1412-L-R | Large | 41/44 | 34cm |
1412-XL-R | X Large | >44 | 39cm |
AFO Extra Strong

Extra strong ankle foot orthosis.
Features and benefits
- Polypropylene structure with rounded-off edges
- Made of hygroscopic, non-malleable, robust and elastic
- Polyoxymethylene (acetal resin)
- Soft padding for protection of the tibia and the calf (MTP padding, with light velour covering on both sides)
- VELCRO® closure at the calf
- Thermo-formable
- VELCRO® closure across the arch of the foot
Indications
- Dorsiflexion weakness/drop foot
- Light to moderate spastic equinus foot