Ordering Information
Part no. | Description | Material | Diameter | Weight | Weight Limit | Build Height | |
---|---|---|---|---|---|---|---|
![]() | 6PC558 | Tube Clamp Adaptor | Titanium | 30mm | 79g | 125kg | 48mm |
![]() | 6PC576 | 10° Angled Tube Clamp Adaptor | Titanium | 30mm | 86g | 100kg | 55mm |
![]() | 6PC644 | Pyramid Tube Clamp Adaptor | Titanium | 30mm | 62g | 125kg | 12mm |
![]() | 6PC630 | Male Pyramid/Female Receiver Adaptor | Titanium | N/A | 89g | 125kg | 32mm |
6PC629 | Male Pyramid/Female Receiver Adaptor | Titanium | N/A | 104g | 125kg | 45mm | |
![]() | 6PC514 | Double Adaptor | Titanium | N/A | 88g | 125kg | 32mm |
![]() | 6PC516 | Double Adaptor | Titanium | N/A | 99g | 125kg | 45mm |
![]() | 6PC517 | Double Adaptor | Titanium | N/A | 113g | 125kg | 60mm |
![]() | 6PC518 | Double Adaptor | Titanium | N/A | 126g | 125kg | 75mm |
![]() | N-D114 | Nabtesco Adjustable Slide Connector | Titanium | N/A | 190g | 100kg | 28mm |
![]() | N-D231 | Nabtesco Dual Connector with adjustable length | Titanium | N/A | 170g | 100kg | 60-75mm |
![]() | 6PC584 | Sach Foot Adaptor | Titanium | N/A | 80g | 125kg | 6mm |
6PC585 | Sach Foot Adaptor | Aluminium | N/A | 105g | 125kg | 11mm |
Share this page